Free Cutting & Stainless Steel
Bars
- Execution : drawn | straightened | polished | chamfered ends | cracks tested
- Dimension range: round from 1.00 mm to 80 mm | Tolerances starting from ISO 6 | ground from ISO 5
Square bars from SW 2.50 mm | Tolerances from ISO 9
Hexagonal bars from SW 2.50 mm | Tolerances from ISO 9
Profiles on request
Coils
- Execution : drawn Tolerances from ISO 6
- Dimension range: from 1.0 mm to 10.0 mm
Free cutting steel according to DIN 1651
EN | Material No. | C % | Si % | Mn % | P % | S % | Pb % | Other |
---|---|---|---|---|---|---|---|---|
11SMn30 | 1.0715 | ≤ 0.14 | ≤ 0.05 | 0.90-1.30 | ≤ 0.11 | 0.27-0.33 | 0 | |
11SMn37 | 1.0736 | ≤ 0.14 | ≤ 0.05 | 1.00-1.50 | ≤ 0.11 | 0.34-0.40 | 0.20-0.35 | |
11SMnPb30 | 1.0718 | ≤ 0.14 | ≤ 0.05 | 0.90-1.30 | ≤ 0.11 | 0.27-0.33 | 0.20-0.35 | |
11SMnPb37 | 1.0737 | ≤ 0.14 | ≤ 0.05 | 1.00-1.50 | ≤ 0.11 | 0.34-0.40 | 0.20-0.35 | |
11SMnPb30 Te | ~1.0718 | ≤ 0.14 | ≤ 0.05 | 0.90-1.30 | ≤ 0.11 | 0.27-0.33 | 0.20-0.35 | Te 0.03-0.06 |
11SMnPb30 TeBi | ~1.0718 | ≤ 0.14 | ≤ 0.05 | 0.90-1.30 | ≤ 0.11 | 0.27-0.33 | 0.20-0.35 | Te - Bi |
11SMnPb37 Bi | ~1.0737 | ≤ 0.14 | ≤ 0.05 | 1.00-1.50 | ≤ 0.11 | 0.34-0.40 | 0.20-0.35 | Bi 0.05-0.09 |
Case Hardening and Tempering Steel
EN | Material No. | C % | Si % | Mn % | P % | S % | Pb % | Cr% | Other |
---|---|---|---|---|---|---|---|---|---|
10S20 | 1.0721 | 0.07-0.13 | 0.01-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0 | ||
10SPb20 | 1.0722 | 0.07-0.13 | 0.00-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0.20-0.35 | ||
35S20 | 1.0726 | 0.32-0.39 | 0.00-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0 | ||
35SPb20 | 1.0756 | 0.32-0.39 | 0.00-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0.15-0.35 | ||
45S20 | 1.0727 | 0.42-0.50 | 0.00-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0 | ||
45SPb20 | 1.0757 | 0.42-0.50 | 0.00-0.40 | 0.07-1.10 | ≤ 0.06 | 0.15-0.25 | 0.15-0.35 | ||
60S20 | 1.0727 | 0.57-0.65 | 0.10-0.30 | 0.07-1.10 | ≤ 0.06 | 0.18-0.25 | 0 | ||
60SPb20 | 1.0758 | 0.57-0.65 | 0.10-0.30 | 0.07-1.10 | ≤ 0.06 | 0.18-0.25 | 0.15-0.35 | ||
SWT60Pb | ~1.0758 | 0.60-0.69 | 0.10-0.30 | 0.70-1.35 | 0.02-0.06 | 0.18-0.25 | 0.15-0.35 | 0.15-0.25 | Bi |
Roller bearing steel
Designation | Material No. | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Other |
---|---|---|---|---|---|---|---|---|---|
100Cr6 | 1.3505 | 0.90-1.05 | 0.15-0.35 | 0.25-0.45 | ≤ 0.03 | ≤ 0.035 | 1.35-1.65 | ≤ 0.03 | Cu>0.30 |
Alloy Steel
DIN = EN: | Material No. | C% | Si% | Mn% | P% | S% | Pb% | Cr% | Mo% |
---|---|---|---|---|---|---|---|---|---|
16MnCrS5 | 1.7139 | 0.14-0.19 | ≤ 0.40 | 1.00-1.30 | ≤ 0.035 | 0.02-0.04 | 0 | 0.80-1.10 | |
16MnCrS5Pb | ~ 1.7142 | 0.14-0.19 | ≤ 0.40 | 1.00-1.30 | ≤ 0.035 | 0.02-0.035 | 0.20-0.35 | 0.80-1.10 | |
42CrMo4 | 1.7225 | 0.38-0.45 | ≤ 0.40 | 0.60-0.90 | ≤ 0.035 | ≤ 0.035 | 0 | 0.90-1.20 | 0.15-0.30 |
Unalloyed Structural Steel
EN / DIN | Material No. | C% | Si% | Mn% | P% | S% | Pb% | Cr% | Mo% | Ni% |
---|---|---|---|---|---|---|---|---|---|---|
C15 | 1.0401 | 0.12-0.18 | ≤ 0.40 | 0.30-0.60 | ≤ 0.045 | ≤ 0.045 | ||||
C25Pb | 1.0403 | 0.12-0.18 | ≤ 0.40 | 0.30-0.60 | ≤ 0.045 | ≤ 0.045 |
0.15-0.30 |
|||
C35 | 1.0501 | 0.32-0.39 | ≤ 0.40 | 0.50-0.80 | ≤ 0.045 | ≤ 0.045 | - | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
C35Pb | 1.0502 | 0.32-0.39 | ≤ 0.40 | 0.50-0.80 | ≤ 0.045 | ≤ 0.045 | 0.15-0.30 | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
C45 | 1.0503 | 0.42-0.50 | ≤ 0.40 | 0.50-0.80 | ≤ 0.045 | ≤ 0.045 | - | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
C45Pb | 1.0504 | 0.42-0.50 | ≤ 0.40 | 0.50-0.80 | ≤ 0.045 | ≤ 0.045 | 0.15-0.30 | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
C60 | 1.0601 | 0.57-0.65 | ≤ 0.40 | 0.60-0.90 | ≤ 0.045 | ≤ 0.045 | - | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
C60Pb | 1.0602 | 0.57-0.65 | ≤ 0.40 | 0.60-0.90 | ≤ 0.045 | ≤ 0.045 | 0.15-0.30 | ≤ 0.40 | ≤ 0.10 | ≤ 0.40 |
Stainless Steel
EN / DIN | Material No. | C% | Si% | Mn% | P% | S% | Cr% | Mo% | Ni% | Other |
---|---|---|---|---|---|---|---|---|---|---|
X20Cr13 | 1.4021 | 0.17-0.25 | ≤ 1.0 | ≤ 1.0 | ≤ 0.045 | max 0.030 |
12.0-14.0 |
|||
X46Cr13 | 1.4034 | 0.43 - 0.50 | ≤ 1.0 | ≤ 1.0 | ≤ 0.040 | ≤ 0.015 | 12.5 - 14.5 | |||
X46CrS13 | 1.4035 (1.4034+S) | 0.43-0.50 | ≤ 1.0 | ≤ 2.0 | ≤ 0.040 | 0.15-0.35 | 12.5 - 14.5 | |||
X14CrMoS17 | 1.4104 | 0.10-0.17 | ≤ 1.0 | ≤ 1.50 | ≤ 0.060 | 0.15-0.35 | 15.5-17.5 | 0.20-0.60 | ||
X90CrMoV18 | 1.4112 | 0.85 - 0.95 | ≤ 1.0 | ≤ 1.0 | ≤ 0.040 | ≤ 0.015 | 17.0 - 19.0 | 0.90 - 1.30 | V: 0.07-0.12 | |
X5CrNi18-10 | 1.4301 | ≤ 0.07 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.030 | 17.0-19.5 | 8.0-10.5 | N : ≤ 0.11 | |
X8CrNiS18-9 | 1.4305 | ≤ 0.10 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.15-0.35 | 17.0-19.0 | 8.0-10.0 | ||
X10CrNi18-8 | 1.4310 | ≤ 0.12 | ≤ 1.50 | ≤ 2.00 | ≤0.045 | ≤ 0.015 | 16.0 - 18.0 | ≤ 0.80 |
6.0 - 9.0 |
|
X5CrNiMo17-13-3 | 1.4435 | ≤ 0.03 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.025 | 17.0 - 18.5 | 2.5 - 3.0 | 12.5 - 15.0 | |
X6CrNiCuS18-9-2 | 1.4570 (1.4305+Cu) | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | 0.15 - 0.35 | 17.0 - 19.0 | ≤ 0.60 | 8.0 - 10.0 | Cu : 1.40-1.80 |
X6CrNiMoTi17-12-2 | 1.4571 | ≤ 0.08 | ≤ 1.0 | ≤ 2.0 | ≤ 0.045 | ≤ 0.030 | 16.5 - 18.5 | 2.0 - 2.5 | 10.5 - 13.5 | |
X22CrMoV12-1 | 1.4923 | 0.18 - 0.24 | ≤ 0.50 | 0.40 - 0.90 | ≤ 0.025 | ≤ 0.015 | 11.0 - 12.5 | 0.8 - 1.2 | 0.30 - 0.80 |