Special Alloys
Designation | W.-Nr. | Yield Strength Rp0,2 N/mm2 | Tensile Strength Rm N/mm2 | Elongation % min. |
---|---|---|---|---|
Niobium Typ 1 | Niob 1 ASTM B393 | 72 | ≥ 124 | 15 |
Niobium Typ 2 | Niob 2 ASTM B393 | 72 | ≥ 124 | 15 |
Nitinol Ni-45Ti B | Nitinol ASTM F2063 | - | ≥ 895 | 25 - 50 |
Nitinol Ni-45Ti C | Nitinol ASTM F2063 | - | ≥ 895 | 25 - 50 |
Zirkonium 702 | Zirkonium 702 ASTM B551 | 207 | ≥ 379 | 16 |
Cobalt | Alloy 188 AMS 5608 | 207 | ≥ 379 | 16 |
Cobalt | Alloy L-605 AMS 5537 | 379 | ≥ 896 | |
Cobalt | Alloy 263 AMS 5872 | - | - | - |
Tantalum | Tantalum ASTM B365 B708 | 103 | ≥ 172 | 25 |
Kovar | Alloy 29-17 ASTM-F15 | 340 | 517 | 42 |
Alloy 36 | Alloy 36 ASTM F1684 | 241 | 490 | 42 |
Alloy 42 | Alloy 42 ASTM F-30 | 248 | 490 | 43 |
further qualities on request