Aluminium Strip
EN 485-2 | Mat.-No. | Yield strength Rp0,2 N / mm2 | Tensile strength Rm N / mm2 |
---|---|---|---|
Al99,5 0/H111 soft | EN AW 1050 | ≥ 20 | 65 - 95 |
H14/H24 1/2 hard | EN AW 1050 | ≥ 75 | 105 - 145 |
H18/H28 | EN AW 1050 | ≥ 110 | ≥ 135 |
AlMg1 0/H111 soft | EN AW 5005 | ≥ 35 | 100 - 145 |
H24 1/2 hard | EN AW 5005 | ≥ 110 | 145 - 185 |
AlMg3 0/H111 soft | EN AW 5754 | ≥ 80 | 190 - 240 |
H22 1/4 hard | EN AW 5754 | ≥ 130 | 220 - 270 |
H24 1/2 hard | EN AW 5754 | ≥ 160 | 240 - 280 |
Further qualities and conditions on request.
We also supply anodised finishes (colored / colorless / structural surfaces).